Although the Islamic Republic exploits the shadow and pretext of geopolitical challenges to level charges of espionage, enmity against God (moharebeh), and armed rebellion (baghi) against political prisoners and peaceful protesters in order to silence every critical voice, the shocking rate of executions in Iran against prisoners convicted of ordinary crimes must not be forgotten. This group of prisoners are themselves the primary victims of the regime’s flawed structural, social, and economic policies and the resulting absolute poverty, driven step-by-step toward delinquency.
Over a one-month period (from May 8 to June 8, 2026), the right to life was stripped from a vast number of ordinary crime prisoners; notably for charges where the possibility of a fair trial, due process, and an investigation into the root causes of the crime never existed. The forthcoming statistics represent only a fraction of the death sentences carried out regarding ordinary prisoners, the actual numbers of which are undoubtedly far higher than the names mentioned in this report due to information blockades and frequent internet shutdowns in Iran.
Detailed Statistical Breakdown of Executions in Iran (May 8 to June 8, 2026)
Execution of Ordinary Prisoners in Iran
| Row | Name & Surname | Prison of Execution | Charge | Age & Other Details | Photo |
|---|---|---|---|---|---|
| 1 | Aslan Amiri | Arak | Drug Offenses | - | |
| 2 | Ms. Asma Zarei | Ardabil | Murder | 28 years old / Mother of a 2-year-old child born in prison | No Photo |
| 3 | Mojtaba Khosravi | Isfahan (Dastgerd) | Drug Offenses | 42 years old | No Photo |
| 4 | Meysam Abdi | Isfahan (Dastgerd) | Drug Offenses | 38 years old / Father of 1 child | No Photo |
| 5 | Reza Pedram | Isfahan (Dastgerd) | Drug Offenses | - | |
| 6 | Amir Mohammadi Joghabad | Isfahan (Dastgerd) | Drug Offenses | - | |
| 7 | Mohammad Ghasem Abdohvand | Isfahan (Dastgerd) | Drug Offenses | 33 years old | No Photo |
| 8 | Rahim Ghanbari | Isfahan (Dastgerd) | Drug Offenses | 38 years old | No Photo |
| 9 | Mohammad Abiat | Ahvaz | Murder | 27 years old | |
| 10 | Mohammad Raoof Majidi | Bukan | Murder | 40 years old | |
| 11 | Salah Jang | Bukan | Murder | - | No Photo |
| 12 | Rahman Mahmoudi | Bukan | Drug Offenses | - | |
| 13 | Jafar Mohammadi | Bukan | Drug Offenses | - | |
| 14 | Unidentified Identity | Bukan | Drug Offenses | - | No Photo |
| 15 | Unidentified Identity | Bukan | Drug Offenses | - | No Photo |
| 16 | Younes Barahouei | Birjand | Drug Offenses | 29 years old / Married | |
| 17 | Omid Sadegh Souri | Tabriz | Murder | 26 years old | |
| 18 | Ms. Afsaneh Zandabadi | Tabriz | Drug Offenses | Arrested at age 19 / Victim of institutional abuse, rape, and exploitation | No Photo |
| 19 | Ebrahim Farhadi Toopkanlou | Torbat-e Heydarieh | Drug Offenses | 48 years old / Father of 3 children | |
| 20 | Sobhan Abbasi | Jiroft | Murder | - | |
| 21 | Morteza Sadeghzadeh | Damghan | Drug Offenses | 28 years old | |
| 22 | Amir Abbas Shokri | Rasht (Lakan) | Murder | 29 years old | No Photo |
| 23 | Behnam Nemati | Rasht (Lakan) | Murder | 38 years old | |
| 24 | Shahin Tafteh | Rasht (Lakan) | Murder | Father of a young daughter | |
| 25 | Mohammad Asghari | Rasht (Lakan) | Murder | - | No Photo |
| 26 | Siavash Afrashteh | Rasht (Lakan) | Drug Offenses | 27 years old | |
| 27 | Elias (Arsalan) Zeinoddini | Zahedan | Complicity in Murder | 44 years old / Sentence executed without family notification or final visitation | |
| 28 | Hossein Barahouei | Zahedan | Murder | 23 years old | |
| 29 | Parviz Valizadeh | Zanjan | Murder | 27 years old | No Photo |
| 30 | Eisa Shakourian | Sabzevar | Murder | 23 years old / Accused of killing a Basij militia member | No Photo |
| 31 | Yahya Sobhani | Sari | Drug Offenses | 44 years old / Father of 2 children | No Photo |
| 32 | Farhang Sheikhleh | Sanandaj | Murder | - | |
| 33 | Alireza Mirzadeh | Shiraz (Adelabad) | Murder | 35 years old | No Photo |
| 34 | Hojjat Mahmoudian | Shiraz (Adelabad) | Murder | 24 years old | No Photo |
| 35 | Saeed Rahmanirad | Shiraz (Adelabad) | Murder | 30 years old | |
| 36 | Abbas Bayat | Shiraz (Adelabad) | Murder | 30 years old | No Photo |
| 37 | Borzou Mousazadeh | Shiraz (Adelabad) | Murder | 30 years old | No Photo |
| 38 | Ali Akbar Sarabi Moghaddam | Shiraz (Adelabad) | Murder | - | No Photo |
| 39 | Saeed Dehghanizadeh | Shiraz (Adelabad) | Murder | - | |
| 40 | Daryoush Kolko | Shiraz (Adelabad) | Murder | - | |
| 41 | Mohammad Othman Daneh-Barchin (Narouei) | Shiraz (Adelabad) | Drug Offenses | 35 years old / Father of 3 children | |
| 42 | Ghader Khodamradi | Shiraz (Adelabad) | Drug Offenses | 43 years old | No Photo |
| 43 | Salar Sheikhi | Shiraz (Adelabad) | Rape | 29 years old | No Photo |
| 44 | Unidentified Identity | Shiraz (Adelabad) | Drug Offenses | Afghan Citizen | No Photo |
| 45 | Unidentified Identity | Shiraz (Adelabad) | Drug Offenses | Afghan Citizen | No Photo |
| 46 | Hassan Tahmasebi | Qorveh | Rape | 52 years old / Case known as Rape leading to suicide | |
| 47 | Kohyar Abbasi | Qorveh | Rape | 37 years old / Case known as Rape leading to suicide | |
| 48 | Bahman Farzaneh | Ghezal Hesar | Murder | - | |
| 49 | Reza Soleimani | Qom | Drug Offenses | 56 years old / Father of 3 children | No Photo |
| 50 | Behnam Hasniaei | Qom | Drug Offenses | 36 years old | |
| 51 | Eghbal Raghandeh | Karaj (Central) | Murder | 30 years old | No Photo |
| 52 | Heidar Bamri (Moradkhani) | Kerman | Drug Offenses | 27 years old | |
| 53 | Mehdi Bamri | Kerman | Drug Offenses | 27 years old | |
| 54 | Vahid Arman | Kerman | Murder | - | No Photo |
| 55 | Abouzar Mohammad-Hossein-Pour (Negarestani) | Kerman | Murder | - | |
| 56 | Saman Ebrahimi (Nazi Sarvnavi) | Kermanshah | Murder | 32 years old | |
| 57 | Ali Shahbazi | Kermanshah | Murder | 27 years old | No Photo |
| 58 | Farhad Jalilvand | Kashan | Drug Offenses | 30 years old | No Photo |
| 59 | Ali Bozorgi | Kashan | Murder | 28 years old | No Photo |
| 60 | Naser Langerani | Gorgan | Murder | 42 years old / Father of 1 child | No Photo |
| 61 | Saber Akrami | Gorgan | Murder | 54 years old / Father of 4 children | No Photo |
| 62 | Ahmadreza Torabi | Khorramabad | Murder | - | |
| 63 | Noormorad Fallahnejad | Khorramabad | Murder | 48 years old / Father of 3 children | No Photo |
| 64 | Milad Vahidi | Marvdasht | Murder | 34 years old / Organ donation after execution | |
| 65 | Javad Ghofran Taleb (Shahouzehi) | Mashhad (Vakilabad) | Drug Offenses | 24 years old / Father of 3 children | No Photo |
| 66 | Azad Shoshtari | Mashhad (Vakilabad) | Murder | - | |
| 67 | Unidentified Identity | Mashhad (Vakilabad) | Drug Offenses | From Taybad | No Photo |
| 68 | Unidentified Identity | Mashhad (Vakilabad) | Drug Offenses | From Sarakhs | No Photo |
| 69 | Abdulghader Rasouli | Mahabad | Drug Offenses | - | |
| 70 | Jafar Sabouhi | Nishapur | Murder | 40 years old / Father of 1 child | |
| 71 | Mohammad Hakimi | Nishapur | Murder | 33 years old | |
| 72 | Majid Shirzadi | Hamadan | Murder | 35 years old |
Perpetrators of the Deprivation of the Right to Life; A Structure that Normalizes Executions
To understand how the death penalty has transformed into a mechanical process devoid of legal standards, reviewing the record of the officials executing these sentences is essential. A prime example of this is Esmatollah Jaberi, a former assistant prosecutor, judicial enforcement supervisor, and judicial enforcement judge at the Tehran Criminal Prosecutor’s Office. An examination of his performance yields a clear reflection of a judicial framework where speed outpaces justice, and where the right to life, independent investigations, and an effective defense are sacrificed for the sake of punishment execution statistics.
Jaberi’s direct presence and role in executing at least 350 death sentences led state media to refer to him as the “Execution Man” (Khabar Online, May 10, 2020). Although he claims to have successfully obtained pardons from the victims’ families (Oliya-ye Dam) in 180 cases, these statistics are themselves the greatest testament to the system’s structural failure. They demonstrate that many of these cases possessed a high potential for resolution from the very outset without requiring the gallows, yet the system was unwilling to halt the execution machine. His famous catchphrase during the controversial case of Shahla Jahed, stating: “Blessed is the killer who is executed,” perfectly illustrates the ruling ideology that perceives the death penalty not as a painful exception, but as a positive value.
- The Case of Shahla Jahed: A Symbol of Severe Ambiguities in Criminal Investigations
The case of Khadijeh (Shahla) Jahed was one of the most controversial contemporary criminal cases, in which Esmatollah Jaberi played a pivotal role in the execution process. Despite widespread opposition from legal observers, this case culminated in the gallows, while fundamental ambiguities—such as the failure to discover the murder weapon, glaring contradictions in eyewitness evidence, the condition of the victim’s clothing, and the crime scene—were never resolved. Shahla Jahed recanted her initial confessions in court, explicitly declaring that these admissions were extracted under severe psychological and emotional duress; however, the judiciary carried out the death sentence regardless of these deficiencies.
- The Execution of Behnod Shojaee: A Blatant and Flagrant Violation of the Convention on the Rights of the Child
The Impasse of “Statement-Therapy”; The Necessity of Moving Beyond Paper Condemnations
Today, the surging rate of executions in Iran has surpassed the threshold of conventional warnings. Although in recent months prominent international figures and bodies, such as Volker Türk (the UN High Commissioner for Human Rights), Amnesty International, and the European Parliament, have condemned this wave of executions through statements, the objective reality inside Iranian prisons proves that mere “statement-therapy” and paper condemnations have lost their efficacy against the Islamic Republic’s machinery of repression.
The ruling government in Iran does not view the death penalty as an ultimate punitive tool for the most heinous crimes; rather, execution—whether weaponized against political activists or ordinary crime prisoners—forms the baseline of the “system’s survival strategy” to inject terror into the fabric of society and prevent any social explosion stemming from poverty and inefficiency. To halt this accelerating cycle of bloodshed, the global community and human rights organizations are compelled to move beyond customary expressions of concern and adopt material, practical measures.
The United Nations Human Rights Council and international courts must refer the dossier of systematic violations of the right to life in Iran to the UN Security Council as a structural crime. Any restructuring of political, economic, and diplomatic relations by democratic nations with the Islamic Republic must be made strictly conditional and contingent upon an “immediate and complete moratorium on the issuance and implementation of death sentences.” Until the international political and diplomatic cost of executions is raised for the regime, the killing machine will continue its work, devouring more lives of Iranian citizens and youth on a daily basis.
